ASUS D415DA Ryzen 3 3250U 14
ASUS D415DA Ryzen 3 3250U Laptop
Specification :
| Processor Brand | AMD |
| Processor Model | Ryzen 3 3250U |
| Processor Frequency | 2.6 Ghz up to 3.5 Ghz |
| Processor Core | 2 |
| Processor Thread | 4 |
| CPU Cache | 5MB |
| Display Size | 14 Inch |
| Display Resolution | HD (1366 x 768) |
| Touch Screen | No |
| Refresh Rate | 60Hz |
| Display Features | (16:9) LED-backlit FHD |
| RAM | 4GB (On board) |
| RAM Type | DDR4 |
| Storage Capacity | 1TB HDD |
| HDD RPM | 5400RPM |
| Extra M.2 Slot | Yes |
| Supported SSD Type | PCIe Gen3 x2 M.2 SSD |
| Graphics Model | AMD Radeon VEGA3 Graphics |
| Graphics Memory | Shared |
| Keyboard Type | Chiclet keyboard |
| TouchPad | Yes |
| WebCam | VGA Camera |
| Speaker | Built-in Stereo Speakers |
| Microphone | Yes |
| Audio Features | ASUS SonicMaster Audio |
| Optical Drive | N/A |
| Card Reader | 1 x SD card reader |
| Display Port | N/A |
| HDMI Port | 1 x HDMI |
| USB 2 Port | 2x USB 2.0 Type-A |
| USB 3 Port | 1x USB 3.2 Gen 1 Type-A |
| USB Type-C / Thunderbolt Port | 1x USB 3.2 Gen 1 Type-C |
| Headphone & Microphone Port | 1x 3.5mm Combo Audio Jack |
| LAN | N/A |
| WiFi | Wi-Fi 5(802.11ac) |
| Bluetooth | Bluetooth 4.2 |
| Fingerprint Sensor | Yes |
| Security Chip | Firmware TPM |
| Operating System | Windows 11 Home |
| Battery Type | 2-Cell Li-ion |
| Battery Capacity | 37 Wh |
| Adapter Type | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Color | SLATE GREY |
| Dimensions | 325.4 x 216.0 x 19.9mm |
| Weight | 1.60 kg |
| Warranty Details | 2 Years Global Warranty (Battery & Adapter 1 Year) |














Reviews
There are no reviews yet.