Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i3-1215U | |
| Generation | 12th Generation | |
| Processor Frequency | up to 4.40 GHz | |
| Processor Core | 6 (Performance-cores- 2 Efficient-cores- 4) | |
| Processor Thread | 8 | |
| CPU Cache | 10MB | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | LED-backlit TFT LCD | |
| Display Resolution | FHD (1920×1080) | |
| Touch Screen | No | |
| Display Features | 16:9 aspect ratio, high-brightness Acer ComfyView | |
| Memory | ||
| RAM | 8GB X 2 | |
| RAM Type | DDR4 | |
| Removable | Yes | |
| Total RAM Slot | 2 | |
| Max RAM Capacity | Up to 64 GB | |
| Storage | ||
| Storage Type | PCIe Gen3, 8 Gb/s up to 4 lanes, NVMe | |
| Storage Capacity | 512GB | |
| Storage Upgrade | Installed SSD can be upgradeable | |
| Graphics | ||
| Graphics Model | Intel UHD Graphics | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Yes | |
| Keyboard Features | 100-/101-/104-key keyboard with independent numeric keypad, international language support | |
| TouchPad | Multi-gesture touchpad, Built in Click pad with Microsoft PTP multi-gesture and scrolling function | |
| Camera & Audio | ||
| WebCam | HD Webcam with 1280 x 720 resolution | |
| Speaker | Yes | |
| Microphone | Yes | |
| Audio Features | 2x Stereo Speaker | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| HDMI Port | 1x HDMI | |
| USB 2 Port | 2 x USB 2.0 (Type A) | |
| USB 3 Port | 1 x USB 3.2 Gen1 (Type A) | |
| USB Type-C / Thunderbolt Port | 1 x USB 3.2 Gen2 (Type C) | |
| Headphone & Microphone Port | 1x mic and headphone combo jack | |
| Network & Connectivity | ||
| LAN | Yes | |
| WiFi | Realtek 8822 CE WLAN | |
| Bluetooth | Bluetooth 5.0 | |
| Security | ||
| Fingerprint Sensor | N/A | |
| Camera Privacy Shutter | N/A | |
| Software | ||
| Operating System | FreeDos | |
| Power | ||
| Battery Type | 3-cell Lithium Ion (Li-Ion) | |
| Battery Capacity | 36Wh | |
| Adapter Type | 45 W AC adapter | |
| Physical Specification | ||
| Color | Steel Gray | |
| Dimensions | Height: 1.99 cm Width: 36.04 cm Depth: 23.93 cm |
|
| Weight | 1.59 kg | |
| Warranty | ||
| Warranty Details | 2 Years Warranty (Battery & Adapter 1 Year) | |
Acer Aspire Lite AL15-52 Core i3 12th Gen 15.6″ FHD Laptop
The Acer Aspire Lite AL15-52 Core i3 12th Gen 15.6″ FHD Laptop offers dependable performance for multitasking and productivity with an Intel Core i3-1215U processor clocked at up to 4.40 GHz and paired with 8GB of DDR4 RAM. With a speedy 512GB PCIe Gen3 NVMe SSD, there is plenty of storage and quick access to files and apps. Sharp images can be seen on the 15.6″ FHD TN display, and fluid graphics performance is provided by Intel UHD Graphics. HD dual stereo speakers improve audio quality and produce rich, immersive sound. Realtek 8822 CE WLAN+BT 5.0 wireless networking and Bluetooth 5.0 support for peripheral devices are examples of connectivity options. The Acer Aspire Lite AL15-52 Core i3 12th Gen 15.6″ FHD Laptop has multiple USB ports, including USB 3.2 Gen1 and Gen2, as well as USB Type-C for flexible connectivity. It also has an integrated HD webcam for video calls. Additional features include a full-sized keyboard with a numeric keypad for comfortable typing, an HDMI port for connecting an external display, and a multi-gesture touchpad. With a 36 Wh lithium-ion battery and a 45 W AC adapter, the Acer Aspire Lite AL15-52 Core i3 12th Gen 15.6″ FHD Laptop provides enough power and battery life for on-the-go use.

HP 15s-du1117TU 15.6" HD Laptop Pentium Silver N5030 4GB Ram 1TB HDD
HP 15-DY2091 15.6 inch HD Display Core i3 11th Gen 8GB RAM 256GB SSD Laptop
HP 14s-dq5545TU 14" FHD Laptop Core i7 1260P 8GB Ram 512GB SSD
Acer Aspire 5M-A515-58GM Intel Core i5 1335U 16GB RAM 512GB SSD RTX 2050 15.6 Inch FHD Laptop (Steel Gray)
ACER ASPIRE 5 A515-57G-57LE Intel 12th Gen Core I5 1240P 16GB DDR4 RAM 512GB Gen4 NVMe RTX 2050 15.6" FHD Gaming Laptop 













Reviews
There are no reviews yet.