ASUS TUF Gaming F15 FX506HC 15.6″ 144Hz Laptop Core i7 11th Gen 16GB Ram 512GB SSD RTX 3050 4GB Graphics
ASUS TUF Gaming F15 FX506HC Core i7 Laptop
Specification :
| Processor | INTEL 11TH GEN CORE i7 11800H 2.30GHZ, UP TO 4.60GHZ |
| Memory | 16GB (8×2) DDR4 SO-DIMM 3200MHz RAM |
| Storage | 512GB M.2 NVMe PCIe 3.0 SSD (Extra M.2 Nvme Slot Available For SSD) |
| Graphics | NVIDIA GeForce RTX 3050 Laptop GPU, Up to 1600MHz at 60W (75W with Dynamic Boost), 4GB GDDR6 |
| Display | 15.6-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.5%, Adobe:47.34%, Refresh Rate:144Hz, Value IPS-level, Adaptive-Sync, Optimus |
| Adapter | ø6.0, 180W AC Adapter, Output: 20V DC, 9A, 180W, Input: 100~240V AC, 50/60Hz universal |
| Battery | 48WHrs, 3S1P, 3-cell Li-ion Battery |
| Thermal Functionality | 4 Dynamic Heatsink With 2 Sided Master Hybrid Cooling Fan With Updated Blades |
| Operating System | Windows 11, 64 -bit |
| Networking | Wi-Fi 6 (802.11ax) |
| Keyboard | RGB ILLUMINATED Number pad available |
| Bluetooth | 5.2 |
| Audio | DTS software Built-in array microphone 2x 2W speaker |
| WebCam | HD web camera |
| Ports & Connectors | 1x 3.5mm Combo Audio Jack 1x HDMI 2.0b 3x USB 3.2 Gen 1 Type-A 1x RJ45 LAN port 1x USB 3.2 Gen 2 Type-C support DisplayPort |
| Color | GRAPHITE BLACK |
| Dimensions (W x D x H) | 35.9 x 25.6 x 2.28 ~ 2.43 cm (14.13″ x 10.08″ x 0.90″ ~ 0.96″) |
| Weight | 2.30 Kg (5.07 lbs) |
| Warranty | 02 Year International Limited Warranty |
















Reviews
There are no reviews yet.