Specification
| Display Features | ||
| Display Size | 47.53 Inch | |
| Display Type | LED | |
| Panel Type | WOLED | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.27405mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/ 178° | |
| Brightness | 450cd/㎡(Typ.) 1,000 cd/㎡(HDR, Peak) |
|
| Contrast Ratio | Contrast Ratio (Typ.): 135,000:1 Contrast Ratio (HDR, Max): 1,500,000:1 |
|
| Refresh Rate | 138Hz | |
| Color Support | 1073.7M (10 bit) | |
| Response Time | 0.1ms(GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Display Viewing Area (HxV): 1052.16 x 591.84 mm | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| HDCP | Yes, 2.3 | |
| Others | Game Visual VRR Technology: Yes (Adaptive-Sync) Shadow Boost PIP (PBP) Technology : Aspect Control |
|
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | Speaker: Yes(10Wx2) Woofer: Yes(15W) |
|
| Connectivity | ||
| Display Port | DisplayPort 1.4 DSC x 1 | |
| HDMI | HDMI (v2.0) x 2 HDMI (v2.1) x 2 |
|
| USB Port(s) | USB Hub: 4x USB 3.2 Gen 2 Type-A | |
| Audio Jack | Earphone jack | |
| Others | SPDIF out (Optical Digital Audio Out): Yes | |
| Mechanical Design | ||
| Tilt | Yes (+5° ~ -4°) | |
| Vesa Wall Mount | 300x300mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with stand (W x H x D): 106.80 x 68.60 x 26.60 cm (42.05″ x 27.01″ x 10.47″) Phys. Dimension without Stand (W x H x D): 106.80 x 61.20 x 4.00 cm (42.05″ x 24.09″ x 1.57″) Box Dimension (W x H x D): 123.00 x 88.00 x 18.00 cm (48.43″ x 34.65″ x 7.09″) |
|
| Weight | Net Weight with Stand: 16.2 kg (35.71 lbs) Net Weight without Stand: 15.0 kg (33.07 lbs) Gross Weight: 22.7 kg (50.04 lbs) |
|
| Power | ||
| Power Consumption | Power Consumption: <220W Power Saving Mode: <0.5W Power Off Mode: <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 03 years warranty | |
Description
ASUS ROG Swift OLED PG48UQ 47.5″ 4K UHD 138Hz WOLED Gaming Monitor
The ASUS ROG Swift OLED PG48UQ is a 47.5-inch 4K UHD gaming monitor that provides an immersive and visually spectacular gaming experience. This monitor boasts a wide 16:9 aspect ratio and 3840×2160 resolution. Its WOLED panel covers 133% of the sRGB color space and 98% of the DCI-P3 color space, guaranteeing accurate and rich colors. With its lightning-fast 0.1ms response time, it’s perfect for action-packed games, and its 138Hz refresh rate and VRR technology provide for fluid gameplay. The anti-glare surface and high contrast ratio of up to 1,500,000:1 (HDR) of the ASUS ROG Swift OLED PG48UQ 4K Gaming Monitor improve visual clarity and depth in any setting. HDR content benefits from vivid highlights and deep shadows thanks to HDR10 support and a peak brightness of 1,000 cd. capabilities like ASUS GamePlus, GameVisual, Shadow Boost, and Adaptive-Sync technology are among the cutting-edge gaming capabilities available on the ASUS ROG Swift OLED PG48UQ 47.5″ 4K WOLED Gaming Monitor. Its numerous connectivity choices, which include a 4x USB 3.2 Gen 1 hub, two HDMI 2.0, two HDMI 2.1, and one DisplayPort 1.4 DSC port, guarantee compatibility with a broad variety of devices. The monitor has two 10W speakers and a 15W woofer for audio, and SPDIF out is included for better sound quality. With its tilt function, VESA wall mounting compatibility, and Kensington lock for extra protection, the ASUS ROG Swift OLED PG48UQ 47.5″ 4K WOLED Gaming Monitor is a practical design. In order to prevent burn-in, it also provides ASUS OLED Care. The ASUS ROG Swift OLED PG48UQ 47.5″ 4K Gaming Monitor is a high-end option for gamers looking for superior features and images, as it strikes a mix between performance and efficiency with a power usage of under 300W and energy-saving modes.



Reviews
There are no reviews yet.