Specification
| General | ||
| Dimensions | 67.8 x 66.2 x 177.6mm | |
| Weight | 270gm | |
| Pan/Tilt/Rotation | Pan: 0degree to 360degree, Tilt: 0degree to 180degree, Rotate: 0degree to 360degree |
|
| Power Supply | 12V DC | |
| Power Consumption | max. 6.5 W | |
| Camera | ||
| Image Sensor | 1/2.8″ Progressive Scan CMOS | |
| Effective Pixels | 1920 x 1080 | |
| Electronic Shutter Speed | 1/3 s to 1/100,000 s | |
| Minimum Illumination | Color: 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR | |
| Lens | ||
| Lens Type | Fixed lens, 2.8/4 mm |
|
| Video | ||
| Resolution | 1920 x 1080 | |
| Day/Night | Day/Night/Auto/Schedule IR cut filter |
|
| Warranty | ||
| Warranty | 01 year warranty | |
Description
Hikvision DS-2CD1023G0-IUF 2 MP Fixed Bullet Network Camera
The Hikvision’s DS-2CD1023G0-IUF IP camera contains a 2 megapixel High quality 1/2.7′′ Progressive Scan CMOS sensor, H.264/ H.265/ MJPEG compression, and a 2.8 mm lens with a 112.1° field of view. Stream: 1920 x 1080, 1280 x 720, 25 frames per second, Sub: 640 x 480, 640 x 360, 25 frames per second; Day/night (ICR)/AGC/3D DNR/BLC/DWDR/ROI; IR-illumination up to 30 m; built-in microphone; Power supply DC 12 V/PoE are some of the features. DWDR technology allows for clear imaging even with intense backlighting.











Reviews
There are no reviews yet.